Home > Stainless Steel >Stainless Steel 316Ti EFW Pipes
Samia Pipes and Tubes, based in Tunis, Tunisia, is a trusted manufacturer and supplier of high-quality industrial pipes and tubes. Among our specialized offerings are Stainless Steel 316Ti EFW Pipes, engineered for excellent corrosion resistance, high-temperature performance, and long-term durability. Produced using the Electric Fusion Welding (EFW) process, these pipes offer precise dimensions and outstanding structural integrity. Ideal for demanding chemical, petrochemical, and industrial applications, they provide reliable performance even in harsh environments. At Samia Pipes and Tubes, we deliver more than materials—we provide high-performance solutions that enhance safety, efficiency, and operational reliability.
The composition of Stainless Steel 316Ti EFW Pipes includes chromium (16–18%), nickel (10–14%), and molybdenum (2–3%), with titanium added to improve stability against sensitization during welding and heat exposure. These pipes offer impressive tensile strength of around 485 MPa, yield strength of 170 MPa, and an elongation of 40%, ensuring they are tough, ductile, and resistant to corrosion. The EFW process guarantees uniformity, strong weld integrity, and makes them suitable for high-pressure and high-temperature operations in harsh environments.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| SS 316Ti | S31635 | 1.4571 | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 | SUS 316Ti | 320S31 | 08Ch17N13M2 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 316Ti | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min |
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 316Ti | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35 % | 75 | 205 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 316Ti EFW Pipes from Samia Pipes and Tubes guarantees excellent corrosion resistance, high strength, and durability. Designed for diverse industrial applications, it delivers reliable performance in tough environments while maintaining competitive pricing for cost-effective solutions.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
| Grade | Density(kg/m3) | Elastic Modulus (GPa) | Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100 °C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100 °C | 0-315 °C | 0-538 °C | At 100 °C | At 500 °C | |||||
| 316Ti | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
We offer custom sizes for Stainless Steel 316Ti EFW Pipes to meet your specific needs. Our dedicated team at Samia Pipes and Tubes provides tailored solutions for all your piping and tubing requirements. For more information, contact us at sales@samiapipes.com.
Stainless Steel 316Ti EFW Pipes are widely used in industries requiring high corrosion resistance, thermal stability, and structural reliability. They are ideal for chemical processing plants, petrochemical industries, offshore and marine systems, and high-temperature piping. In pharmaceutical, food processing, and desalination industries, they provide safe, contamination-free transport of aggressive fluids. These pipes are also used in heat exchangers, boiler components, and industrial machinery exposed to harsh chemical or high-temperature environments. With their combination of strength, corrosion resistance, and dimensional stability, Stainless Steel 316Ti EFW Pipes from Samia Pipes and Tubes deliver long-lasting, low-maintenance, and high-performance solutions for critical applications.
©2024 Samia Pipes and Tubes . All Rights Reserved.